top of page


VIU Tech X3 Series
Omni-Sense Perception, Boundless Smart Mobility

Industry-leading
Designed for industrial-grade applications, replacing manual labor in high-risk operations.

Flexible Deployment
Supports wheeled/quadruped switching, adaptable to rugged terrain climbing ability ≥ 30° (45° customizable)

170KG Strong Load Capacity
Meets material handling needs across industries, from warehousing and logistics to industrial production, with flexible integration to improve efficiency.

Born For Industry Use
Product Specifications


Item | X3 | X3-W |
|---|---|---|
Standing Dimensions (L x W x H) | 1200x550x650mm | 1200x550x760mm |
Body Material | Aluminum Alloy + High-strength Industrial Plastic | Aluminum Alloy + High-strength Industrial Plastic |
Weight | 118kg | 128kg |
Battery Capacity | 60Ah(3540Wh, Dual Batteries) | 60Ah(3540Wh, Dual Batteries) |
Battery Type | Lithium Battery | Lithium Battery |
Battery Rated Voltage | 59V |
59V |
Charger Input | 100V~240V | 100V~240V |
External Power Interface | 48V;24V(Expandable as needed) | 48V;24V(Expandable as needed) |
External Communication Interface | Ethernet; USB3.0; RS485(Interface expandable as needed) | Ethernet; USB3.0; RS485(Interface expandable as needed) |
Low Power Mode | ≥365 days, supports remote wake-up | ≥365 days, supports remote wake-up |
Autonomous charging Function |
Supported |
Supported |
Movement Speed | 0-3.5m/s (adjustable) | 0-6m/s (adjustable) |
Maximum Climbable Slope Gradient | ≥30° | ≥30° |
Climbable Height | 30cm high consecutive steps, Forward height difference 80cm platform | 30cm high consecutive steps, Forward height difference 110cm platform |
Endurance Time | 3.5-5h
| 2.5h-4h |
Continuous Walking Load | 100kg | 100kg |
Maximumn standing load | 170kg | 170kg |
CPU | Domestic ARM low-power high-performance CPU (8 cores 8 threads / 8GB RAM / 64GB SSD) + X86 low-power high-performance CPU (4 cores 8 threads / 16GB RAM / 256GB HDD) | Domestic ARM low-power high-performance CPU (8 cores 8 threads / 8GB RAM / 64GB SSD) + X86 low-power high-performance CPU (4 cores 8 threads / 16GB RAM / 256GB HDD) |
APP | Supported | Supported |
WIFI6 Dual-band Wireless | Supported | Supported |
Bluetooth 5.2 (Backward compatible) | Supported | Supported |
Protection Rating | IP66 | IP66 |
Operating Temperature | -20℃~55℃ (customizable to -40℃) | -20℃~55℃ (customizable to -40℃) |
Contact
Contact our expert team for custom quadruped robot solutions.
Tianjin, China
Please share your needs and application scenario, we will reply with advice within 24 hours.
bottom of page