top of page


VIU Tech X2 Series
Leading the Embodied Intelligence Full-Scenario Application Ecosystem


Self-developed Motor
Torque up to 150N •m

Powerful Load + Super Adaptability
Flexible Equipment Integration for Multiple Industries · Maximum Load Capacity up to 100kg

Autonomous Charging + Manual Battery Replacement
Ultra-long Flexible Endurance

AloT Platform Real-time Interaction
Live Scene • Real-time Transmission
Application Fields
Rail Transit
State Grid Power System
Petrochemical Industry
Emergency Rescue
Armed Police Security
Product Specifications


Item | X2 | X2-W |
|---|---|---|
Standing Dimensions (L x W x H) | 1000*452*550mm | 995*537*630mm |
Weight | 52kg | 60kg |
Body Material | Aluminum Alloy + High-strength Industrial Plastic | Aluminum Alloy + High-strength Industrial Plastic |
Battery Capacity | 30Ah(1440Wh) | 30Ah(1440Wh) |
Battery Type | Lithium Battery | Lithium Battery |
Battery Rated Voltage | 48V |
48V |
Charger Input | 100V~240V | 100V~240V |
External Power Interface | 48V;24V(Expandable as needed) | 48V;24V(Expandable as needed) |
External Communication Interface | Ethernet; USB; TypeC(Interface expandable as needed) | Ethernet; USB; TypeC(Interface expandable as needed) |
Low Power Mode | ≥365 days, supports remote wake-up | ≥365 days, supports remote wake-up |
Autonomous charging Function |
Supported |
Supported |
Speed | 0-3.5m/s (adjustable) | 0-6m/s (adjustable) |
Slope Climbing Capability | ≥30° | ≥30° |
Climbable Height | Forward height difference 80cm platform | Forward height difference 100cm platform |
Endurance Time | 2.5h-4.5h
| 2.5h-4h |
Continuous Walking Load | 30kg | 15kg |
Maximumn load | 100kg(Standing load) | 100kg(Standing load) |
Range | >16km | >15km |
CPU | Domestic ARM low-power high-performance CPU (8 cores 8 threads / 8GB RAM / 64GB SSD) + X86 low-power high-performance CPU (4 cores 8 threads / 16GB RAM / 256GB HDD) | Domestic ARM low-power high-performance CPU (8 cores 8 threads / 8GB RAM / 64GB SSD) + X86 low-power high-performance CPU (4 cores 8 threads / 16GB RAM / 256GB HDD) |
WIFI6 Dual-band Wireless | Supported | Supported |
Bluetooth 5.2 (Backward compatible) | Supported | Supported |
APP | Supported | Supported |
Protection Rating | IP66 | IP66 |
Operating Temperature | -20℃~55℃ (customizable to -40℃) | -20℃~55℃ (customizable to -40℃) |
Contact
Contact our expert team for custom quadruped robot solutions.
Tianjin, China
Please share your needs and application scenario, we will reply with advice within 24 hours.
bottom of page